4009289079
Lic. Fernando Viscardi
Sales Representative
Central & South America
+54 9 11 5699-7479
| Item | Specifications | |
| Technical parameters | Vehicle size(L*W*H) mm | 2900×1100×1700 |
| Load Capacity kg | 420 | |
| Net weight kg | 280(without battery) | |
| Wheelbase mm | 2240 | |
| Wheeltrack mm | 950 | |
| Passenger Capacity | 5 person | |
| Speed km/h | Low speed≤15,High speed≤50 | |
| Range km | 150km | |
| Battery | Li-ion 60V140AH | |
| Standard Voltage V | 60V | |
| Motor w | Brushless DC Motor 2000W | |
| Main Configurations | Lighting | Headlights + Turn signals + Running lights + Reverse lights |
| Dashboard+Display | dedicated | |
| Brushless motor | Pure copper motor | |
| Tire Size | Front:4.00-12;Rear:4.00-12 | |
| Wheel Hub | Front/Rear iron hubs | |
| Electric Control System | 30-tube intelligent dual-mode controller | |
| Steering Control | Twist grip | |
| Driving Mode | Handlebar steering | |
| Braking method | Mechanical drum brake | |
| Wiring harness assembly wiring arrangement | Dual high/low voltage circuits: 10 sqm high-temp wire (high voltage), 1 sqm (low voltage) | |
| Front Suspension | Dedicated external spring shock absorber | |
| Drive Axle | 180 drum brake integrated rear axle | |
| Rear Suspension | Heavy-duty leaf springs | |
| Canopy Material | Composite leather | |
| Other | Frame Material | The main beam is made of 40*80*2.5mm rectangular tube and is treated with cathode electrophoresis for corrosion and rust prevention. |
| Carriage structure | The Carriage body parts are detachable and easy to assemble | |
| 40HQ Container Loading Quantity | 32 vehicles in bulk (all loose) | |








